Date nutritive (o portie = 1 tableta) | ||
/ portie | %NZ | |
Vitamina A | 5000 UI | 100% |
Vitamina C | 250 mg | 416% |
Vitamina D | 400 UI | 100% |
Vitamina E | 100 UI | 333% |
Tiamina | 50 mg | 3333% |
Riboflavina | 50 mg | 2940% |
Niacina | 50 mg | 250% |
Vitamina B6 | 50 mg | 2500% |
Acid folic | 400 mcg | 100% |
Vitamina B12 | 200 mcg | 3333% |
Acid pantotenic | 50 mg | 250% |
Calciu | 150 mg | 15% |
Fier | 18 mg | 150% |
Iod | 225 mcg | 100% |
Magneziu | 100 mg | 25% |
Cupru | 2 mg | 100% |
Zinc | 10 mg | 66% |
Mangan | 5 mg | 250% |
Potasiu | 10 mg | 285% |
Colina | 50 mg | * |
Inozitol | 10 mg | * |
Betaina HCL | 30 mg | * |
Acid para-aminobenzoic | 25 mg | * |
Rutina | 25 mg | * |
Bioflavonoid citric | 10 mg | * |
Hesperidina complex | 10 mg | * |
* Necesarul zilnic (NZ) nu a fost inca stabilit |