Serving size: 4 tablets | |||
Typical amino acid profile per serving | |||
Alanine | 160 mg | Lysine** | 316 mg |
Arginine | 77 mg | Methionine** | 78 mg |
Aspartic Acid | 352 mg | Phenylalanine** | 110 mg |
Cysteine | 66 mg | Proline | 209 mg |
Glutamic acid | 627 mg | Serine | 162 mg |
Added Glutamic acid | 280 mg | Threonine** | 214 mg |
Glycine | 48 mg | Tryptophan** | 46 mg |
Histidine** | 63 mg | Tyrosine | 102 mg |
Isoleucine**+ | 210 mg | Valine**+ | 204 mg |
Leucine**+ | 352 mg | ||
Total amino acids: 3676 mg per serving ** Essential amino acids: 1593 mg per serving + Branched-chain amino acids (BCAAs): 766 mg per serving |