Serving size: 1 tablet Servings: 90 |
||||||
Amount per serving | RDA%* | Amount per serving | RDA%* | |||
Vitamin A (as Retinyl Palmitate and Beta-Carotene) | 2750 mcg | 344% | Iron (as Ferrous Fumarate) | 18 mg | 129% | |
Vitamin C (as Ascorbic Acid with Rose Hips) | 120 mg | 150% | Iodine (as Potassium Iodide) | 150 mcg | 100% | |
Vitamin D (as D3 Cholecalciferol) | 50 mcg | 1000% | Magnesium (as Magnesium Oxide) | 50 mg | 13% | |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 20 mg | 167% | Zinc (as Zinc Sulfate) | 15 mg | 150% | |
Vitamin B1 (as Thiamin Hydrochloride) | 10 mg | 909% | Selenium (as Sodium Selenate) | 200 mcg | 364% | |
Vitamin B2 (Riboflavin) | 10 mg | 714% | Copper (as Copper Sulfate) | 2 mg | 200% | |
Vitamin B3 (as Niacinamide) | 25 mg | 156% | Manganese (as Manganese Sulfate) | 2 mg | 100% | |
Vitamin B5 (as d-Calcium Pantothenate) | 10 mg | 167% | Chromium (as Chromium Picolinate) | 200 mcg | 500% | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 714% | Molybdenum(as Sodium Molybdate) | 15 mcg | 30% | |
Vitamin B7 (as d-Biotin) | 300 mcg | 600% | Inosit | 10 mg | † | |
Vitamin B9 (Folic Acid) | 400 mcg | 200% | Choline Bitartrate | 10 mg | † | |
VitaminB12 (as Cyanocobalamin) | 250 mcg | 10000% | ||||
Calcium (as Calcium Carbonate) | 50 mg | 6% | ||||
* RDA%: Percent of the Recommended Daily Allowance. † RDA not established in the EU. |