Date nutritive (o portie = 1 tableta) | ||
/ portie | %NZ | |
Vitamina A | 820 mcg | 53% |
Vitamina C | 60 mg | 100% |
Vitamina D | 5 mcg | 50% |
Vitamina E | 10 mg | 50% |
Tiamina | 1.4 mg | 93% |
Riboflavina | 1.6 mg | 94% |
Niacina | 18 mg | 90% |
Vitamina B6 | 2 g | 100% |
Acid folic | 200 mcg | 50% |
Vitamina B12 | 1 mcg | 17% |
Biotina | 150 mcg | 50% |
Acid pantotenic | 6 mg | 60% |
Calciu | 120 mg | 12% |
Fier | 4.2 mg | 23% |
Fosfor | 89 mg | 8.9% |
Iod | 75 mcg | 50% |
Magneziu | 60 mg | 15% |
Zinc | 5 mg | 33% |
Cupru | 1 mg | 50% |
Seleniu | 25 mcg | 36% |
Mangan | 1 mg | 50% |
Crom | 25 mcg | 21% |
Bioperine | 2 mg | * |
Silicon | 25 mcg | ** |
Potasiu | 80 mg | 2% |
NZ = Necesar zilnic |